| Names of Proprietors | Names of Occupiers | The Parcels rated | £ | s | d |
|---|---|---|---|---|---|
| Earl of Stamford | Thomas Moss | Stayley Hall | 4 | 3 | 2 |
| Ms Holling for tythes | herself | Mottram | -- | 2 | 0 |
| Widow Kenworthy | Benjamin Mellor | Knowl | -- | 4 | 1 |
| Sarah Bostock | Thomas Hall | Bradleys | -- | 1 | 0 |
| James Cooke | himself | Bridge | -- | 2 | 1 |
| Henry Lees | John Platt | Bridge | -- | -- | 7½ |
| John Winterbottom | himself | Bridge | -- | -- | 3½ |
| Elizabeth Bennett | herself | Bridge | -- | -- | 3½ |
| Hugh Kershaw | himself | Bridge | -- | -- | 3½ |
| John -----? | himself | Bridge | -- | -- | 3с |
| John Mellor | himself | Bridge | -- | -- | 3½ |
| Sarah Kenworthy | John Robinson | Bridge | -- | -- | 7½ |
| Widow Goddard | herself | Bridge | -- | -- | 3½ |
| John Saxon, Abel Wood, Revd. Samuel Hall & John Hall | Joshua Brierley | late Wright's | -- | 2 | 3½ |
| John Moorhouse | James Hopwood | Bridge | -- | -- | 3½ |
| James Wrigley | Thomas Milne | late Smithey | -- | -- | 3½ |
| Thomas Milne | himself | late Beswick's | -- | 4 | 5½ |
| Geo. Kinder | himslef | Lane | -- | 1 | 6 |
| James Kinder | Robert Hadfield | Lane | -- | 1 | 6 |
| John Shepley, Tomas Shepley, William Shepley, Samuel Shepley | Thomas Shepley | Boyer Fold | -- | 11 | 2 |
| ---? John Marvil | Henry Hurst | late Cookes | -- | 1 | 3 |
| Revd James Cooke | John Mellor | Stocks | -- | 11 | 3½ |
| Thomas Harrison | John Milne | Ashes | -- | 11 | 11 |
| James Harrop | Widow Marvil | late Knott's | -- | 7 | 5 |
| John Buckley, Ralph Kinder, Samuel Hollingworth | Themselves | late Wood's | -- | 6 | 3½ |
| John Devenport Senr. | John Garside | Burnt House | -- | 6 | 3½ |
| Geo: Garside | Hugh Garside | Tang/Tong? | -- | 2 | 10 |
| Geo: Garside | Ralph Kinder | late Knorels | -- | -- | 3½ |
| John Devenport Junr | John Fowler | late Buckley's | -- | -- | 3½ |
| John Sidebottom | himself | Naylor's | -- | 2 | 10 |
| Henry Lees | Jonas Marland | late Hollingworth's | -- | -- | 7½ |
| William Ashton | himself | Shaw Moor | -- | 1 | 9 |
| John Sidebottom | himself | Shaw Moor | -- | 1 | 9 |
| John Sidebottom | Jarvis Lawton | late Luke's | -- | 4 | 9 |
| James Dawson | James Buckley | late Boyer's | -- | 2 | 10 |
| Widow Knott | herslef | late Woolley's | -- | 1 | 9 |
| John Cocker | himself | late Luke's | -- | 1 | 9 |
| Leeses | James Lawton & Others | Sidebottom Fold | -- | 10 | 8 |
| James Kinder | Henry Booth | late Shaws | -- | 8 | 9 |
| Wm Ratcliffe | himself | Old Margaret's | -- | 6 | 7 |
| Joshua Stringfellow | John Howard | Bottoms | -- | 2 | 4½ |
| James Howard | himself | Bottoms | -- | 1 | 2½ |
| -- | Charles Kershaw | Bottoms | -- | 2 | 11 |
| Widow Ridgeway | Richard wilson | Hey | -- | 6 | 9 |
| James Lawton | himself | Bottoms | -- | 2 | 4¾ |
| Jarvis Lawton | himself | Bottoms | -- | 2 | 4¾ |
| Luke Lawton | himself | Bottoms | -- | 2 | 4¾ |
| John Lawton | himself | Bottoms | -- | 2 | 4¾ |
| Mrs Atkinson | Ann Bramhall | Mill | -- | -- | 7 |
| Hugh Kershaw | John Heathcot | Pounge | -- | -- | 7 |
| Wm Mellor | himself | Lane | -- | 3 | 7 |
| John Lawton | himself | Lane | -- | -- | 3½ |
| Joseph Lawton | himself | Lane | -- | 1 | 6½ |
| Geo: Lawton | himself | Lane | -- | 1 | 6½ |
| Ralph Howard Senr | Ralph Howard Junr | Lane | -- | 3 | 1 |
| John Buckley | himself | Wood | -- | 7 | 2 |
| Daniel Heap | himself | Moor Gate | -- | 4 | 2 |
| Robert Hyde | himself | Moor Gate | -- | 4 | 2 |
| Robert Hyde | himself | Moor Gate | -- | 1 | 4½ |
| William Howard | himself | Marl Pitt | -- | 1 | 0 |
| Edward Booth | himself | Carrbrook | -- | 1 | 10 |
| James Lawton | Hugh Shaw | Carrbrook | -- | 1½ | |
| Geo: Hollingworth | Phillip Ashton | Carrbrook | -- | -- | 3½ |
| John Kershaw | himself | Shire Clough | -- | 1 | 0½ |
| Abel Hyde | Samuel Lees & Co | Mill | -- | - | 3½ |
| Wm Howard | James Lawton | Rushes | -- | -- | 7½ |
| James Rhodes | John Howard | Winter hill | -- | 1 | 3 |
| James Broadbent | himself | fold | -- | 4 | 1½ |
| Robert Broadbent | Widow Broadbent | fold | -- | 4 | 1½ |
| Thomas Shepley | Joseph Brookes | fold | -- | 8 | 3 |
| Geo: Hall | himself | Little-bank | -- | 2 | 4½ |
| Wm Taylor | himself | Hill-top | -- | 4 | 8½ |
| Jarvis & Samuel Woolley's | themselves | Hyde Green | -- | 4 | 7 |
| John Taylor | Joseph Heap | late Lawton's | -- | 10 | 9 |
| Jane Kinder | James Chadwick | Sinder-hill | -- | 1 | 3 |
| Hugh Kinder | himself | Hyde green | -- | -- | 7½ |
| Samuel Kinder | Daniel Heap | Green | -- | 2 | 6 |
| Hugh Kinder | himself | Wood | -- | 1 | 8½ |
| Exors John Cocker | Geo: Boyer | Lane | -- | -- | 3½ |
| Wm Boyer | himself | Lane | -- | -- | 3½ |
| Wm Fenton | Wm Robinson | Lane | -- | 10 | 9 |
| John Wright | Wm Howard | Coopers | -- | 7 | 2 |
| Jospeh Slaters | Robert Heap | late Buckley's | -- | 9 | 8½ |
| John Robinson | himself | Brushes | -- | 1 | 0 |
| Widow Booth | herself | Brushes | -- | -- | 8 |
| Total | 17 | 4 | 4¾ | ||
signed this 2nd day of June by us: John Garside and James Broadbent - assessors.
We Return: John Platt and John Kershaw - collectors.
Seen and allowed by us 2nd June 1794: C Prescot, Joseph Dale, Robert Bancroft.
| Home | Contents | Local Links | Useful Addresses | Family History Links | Forum | Contact |
|
|